How to use the reverse sales tax calculator
Get to grips with our reverse sales tax calculator effortlessly to find out how much tax is added to your purchases or how much a product costs before tax:
- Enter the sales tax rate: Type the applicable state or local tax rate percentage (e.g., 7% or 8.875%).
- Input the gross price: Enter the final tax-inclusive receipt total in the gross price field.
- Calculate the net price: The calculator automatically provides the pre-tax subtotal.
- Find the tax amount: It calculates the exact tax paid on your transaction.
Sales tax definition
Sales tax is a consumption tax charged on the sale of goods and services. Consumers bear the financial cost of sales tax at retail checkout, while merchants collect and remit these funds to state and local tax authorities.
Sales tax vs. value-added tax (VAT)
While US sales tax applies only at the final retail sale to the end consumer, European VAT and Canadian HST apply to every stage of production. For detailed formula derivations across all tax types, consult our Reverse Tax Formula & Math Guide.
How to calculate reverse sales tax with our online calculator
To calculate reverse sales tax manually, divide your total gross bill by 1 + tax rate (in decimal format):
State-Specific Reverse Tax Guides
California Reverse Sales Tax (7.25% Base Rate)
California imposes the highest minimum statewide sales tax in the US at 7.25%. Local district taxes in cities like Los Angeles (9.50%) and San Francisco (8.625%) push combined rates up to 10.75%. To calculate California reverse tax, divide total receipts by 1.0725 (or local rate multiplier).
Texas Reverse Sales Tax (6.25% Base Rate)
Texas levies a statewide sales tax rate of 6.25%. Local cities, counties, and transit authorities can add up to 2.0% in local sales tax, creating a maximum combined rate of 8.25% in major metropolitan areas such as Houston, Dallas, Austin, and San Antonio.
New York Reverse Sales Tax (4.00% Base Rate)
New York State levies a 4.0% base sales tax. In New York City (NYC), combined state, city, and Metropolitan Commuter Transportation District (MCTD) taxes total 8.875%. Clothing and footwear items under $110 are exempt from NYC sales tax.
Florida Reverse Sales Tax (6.00% Base Rate)
Florida charges a 6.0% state sales tax rate. Counties levy discretionary sales surtaxes ranging from 0.5% to 1.5%, bringing combined Florida rates to 7.5% in counties like Miami-Dade and Hillsborough.
Combined State and Local Sales Tax Rates Table (50 States + DC)
Verified rates (August 2026). Click any state name to open the dedicated reverse sales tax calculator for that state.
| State | State Rate | Avg Local Rate | Max Combined Rate | Grocery Food Tax |
|---|---|---|---|---|
| Alabama | 4.00% | 5.29% | 11.50% | 3.00% (Reduced) |
| Alaska | 0.00% | 1.76% | 7.85% | Exempt |
| Arizona | 5.60% | 2.77% | 11.20% | Exempt |
| Arkansas | 6.50% | 2.94% | 11.625% | 0.125% (Reduced) |
| California | 7.25% | 1.60% | 10.75% | Exempt |
| Colorado | 2.90% | 4.90% | 11.20% | Exempt |
| Connecticut | 6.35% | 0.00% | 6.35% | Exempt |
| Delaware | 0.00% | 0.00% | 0.00% | Exempt |
| District of Columbia | 6.00% | 0.00% | 6.00% | Exempt |
| Florida | 6.00% | 1.05% | 7.50% | Exempt |
| Georgia | 4.00% | 3.38% | 9.00% | Exempt |
| Hawaii | 4.00% | 0.44% | 4.50% | Taxable |
| Idaho | 6.00% | 0.03% | 9.00% | Taxable |
| Illinois | 6.25% | 2.61% | 11.00% | 1.00% (Reduced) |
| Indiana | 7.00% | 0.00% | 7.00% | Exempt |
| Iowa | 6.00% | 0.94% | 7.00% | Exempt |
| Kansas | 6.50% | 2.20% | 10.60% | 2.00% (Reduced) |
| Kentucky | 6.00% | 0.00% | 6.00% | Exempt |
| Louisiana | 4.45% | 5.11% | 11.45% | Exempt |
| Maine | 5.50% | 0.00% | 5.50% | Exempt |
| Maryland | 6.00% | 0.00% | 6.00% | Exempt |
| Massachusetts | 6.25% | 0.00% | 6.25% | Exempt |
| Michigan | 6.00% | 0.00% | 6.00% | Exempt |
| Minnesota | 6.875% | 1.16% | 9.03% | Exempt |
| Mississippi | 7.00% | 0.07% | 8.00% | 7.00% (Taxable) |
| Missouri | 4.225% | 4.16% | 10.10% | 1.225% (Reduced) |
| Montana | 0.00% | 0.00% | 3.00% | Exempt |
| Nebraska | 5.50% | 1.47% | 8.00% | Exempt |
| Nevada | 6.85% | 1.39% | 8.375% | Exempt |
| New Hampshire | 0.00% | 0.00% | 0.00% | Exempt |
| New Jersey | 6.625% | 0.00% | 6.625% | Exempt |
| New Mexico | 4.875% | 2.725% | 9.0625% | Exempt |
| New York | 4.00% | 4.53% | 8.875% | Exempt |
| North Carolina | 4.75% | 2.24% | 7.50% | 2.00% (Reduced) |
| North Dakota | 5.00% | 1.96% | 8.50% | Exempt |
| Ohio | 5.75% | 1.49% | 8.00% | Exempt |
| Oklahoma | 4.50% | 4.49% | 11.50% | Taxable |
| Oregon | 0.00% | 0.00% | 0.00% | Exempt |
| Pennsylvania | 6.00% | 0.34% | 8.00% | Exempt |
| Rhode Island | 7.00% | 0.00% | 7.00% | Exempt |
| South Carolina | 6.00% | 1.43% | 9.00% | Exempt |
| South Dakota | 4.20% | 1.91% | 6.50% | 4.20% (Taxable) |
| Tennessee | 7.00% | 2.55% | 9.75% | 4.00% (Reduced) |
| Texas | 6.25% | 1.95% | 8.25% | Exempt |
| Utah | 6.10% | 1.09% | 9.05% | 3.00% (Reduced) |
| Vermont | 6.00% | 0.36% | 7.00% | Exempt |
| Virginia | 5.30% | 0.45% | 7.00% | 1.00% (Reduced) |
| Washington | 6.50% | 2.88% | 10.60% | Exempt |
| West Virginia | 6.00% | 0.57% | 7.00% | Exempt |
| Wisconsin | 5.00% | 0.43% | 6.75% | Exempt |
| Wyoming | 4.00% | 1.36% | 6.00% | Exempt |
Sales tax deduction & accounting
Under IRS Schedule A regulations, taxpayers who itemize deductions can elect to deduct state and local sales taxes in lieu of state income taxes. Using a reverse sales tax calculator assists in calculating tax paid on capital purchases.